Average bill
$150
per month · the U.S. average
Enter your monthly bill and see how it compares with the average residential bill where you live.
$150
per month · the U.S. average
869 kWh
per month · the U.S. average
17.30¢
per kWh · the U.S. average
| State | Avg bill | Avg usage | Price |
|---|---|---|---|
| Alabama | $184 | 1,144 kWh | 16.10¢ |
| Alaska | $146 | 559 kWh | 26.09¢ |
| Arizona | $156 | 1,019 kWh | 15.32¢ |
| Arkansas | $137 | 1,068 kWh | 12.84¢ |
| California | $151 | 464 kWh | 32.54¢ |
| Colorado | $107 | 673 kWh | 15.85¢ |
| Connecticut | $204 | 695 kWh | 29.38¢ |
| Delaware | $159 | 929 kWh | 17.13¢ |
| District of Columbia | $140 | 636 kWh | 21.94¢ |
| Florida | $166 | 1,089 kWh | 15.24¢ |
| Georgia | $159 | 1,082 kWh | 14.73¢ |
| Hawaii | $207 | 509 kWh | 40.59¢ |
| Idaho | $109 | 922 kWh | 11.82¢ |
| Illinois | $127 | 717 kWh | 17.69¢ |
| Indiana | $154 | 950 kWh | 16.23¢ |
| Iowa | $117 | 851 kWh | 13.72¢ |
| Kansas | $128 | 876 kWh | 14.56¢ |
| Kentucky | $149 | 1,122 kWh | 13.24¢ |
| Louisiana | $154 | 1,223 kWh | 12.57¢ |
| Maine | $147 | 527 kWh | 27.78¢ |
| Maryland | $184 | 945 kWh | 19.48¢ |
| Massachusetts | $175 | 574 kWh | 30.48¢ |
| Michigan | $127 | 632 kWh | 20.01¢ |
| Minnesota | $117 | 738 kWh | 15.82¢ |
| Mississippi | $165 | 1,177 kWh | 14.03¢ |
| Missouri | $142 | 1,054 kWh | 13.49¢ |
| Montana | $110 | 847 kWh | 12.98¢ |
| Nebraska | $119 | 964 kWh | 12.34¢ |
| Nevada | $113 | 860 kWh | 13.15¢ |
| New Hampshire | $156 | 634 kWh | 24.56¢ |
| New Jersey | $148 | 656 kWh | 22.63¢ |
| New Mexico | $98 | 650 kWh | 15.08¢ |
| New York | $154 | 584 kWh | 26.39¢ |
| North Carolina | $145 | 1,034 kWh | 14.02¢ |
| North Dakota | $126 | 1,069 kWh | 11.81¢ |
| Ohio | $149 | 879 kWh | 16.96¢ |
| Oklahoma | $140 | 1,066 kWh | 13.12¢ |
| Oregon | $133 | 867 kWh | 15.37¢ |
| Pennsylvania | $163 | 846 kWh | 19.30¢ |
| Rhode Island | $165 | 559 kWh | 29.46¢ |
| South Carolina | $159 | 1,065 kWh | 14.96¢ |
| South Dakota | $134 | 998 kWh | 13.38¢ |
| Tennessee | $159 | 1,205 kWh | 13.18¢ |
| Texas | $171 | 1,105 kWh | 15.47¢ |
| Utah | $101 | 770 kWh | 13.07¢ |
| Vermont | $135 | 589 kWh | 22.92¢ |
| Virginia | $162 | 1,061 kWh | 15.28¢ |
| Washington | $124 | 948 kWh | 13.11¢ |
| West Virginia | $165 | 1,070 kWh | 15.41¢ |
| Wisconsin | $120 | 660 kWh | 18.16¢ |
| Wyoming | $113 | 845 kWh | 13.38¢ |
Residential sector, 2025 annual averages. Source: U.S. Energy Information Administration. Average bill is derived from published price, sales, and customer counts. The national average was $142 in 2024.
Enter what you pay in a typical month and this tool compares it against the average residential electricity bill in your state, using figures published by the U.S. Energy Information Administration. It also shows roughly how many kilowatt-hours a bill that size implies at local rates, which is the part that tells you whether the number is about price or about usage.
That distinction matters. A high bill in a state with cheap power means you are using a lot of electricity; the same bill in Hawaii or California may mean you are using very little at a very high rate. The fix is different in each case.
EIA reports total residential sales, total residential customers, and the average retail price for each state. The average monthly bill here is derived from those three: sales divided by customers divided by twelve gives typical monthly consumption, multiplied by the price per kilowatt-hour. Because it covers every residential account in the state, the average mixes studio apartments with large houses. It is a reference point for the state, not a prediction for your home.
Two independent factors multiply together. Price per kilowatt-hour ranges from roughly 11 cents in the cheapest states to over 40 cents in Hawaii, driven by fuel mix, transmission distance, and regulation. Consumption varies just as widely: hot, humid states run air conditioning for much of the year and often heat with electricity, while mild coastal states use far less. Louisiana and California illustrate the split — Louisiana households use more than twice the electricity but pay well under half the rate.
These are annual averages rather than the most recent month, on purpose. Residential electricity use swings hard with the season, so a July or January figure would look like a price shock when it is really the weather. An annual average is the fairer benchmark for asking whether your bill is normal, though it does mean your summer peak will sit above it.