Which Countries Are Best (& Worst) For Women?

Where is the best place in the world to be a woman?
As Visual Capitalist's Srijaa Chatterjee highlights in the following graphic, according to the latestย Women, Peace and Security (WPS) Index, the answer remains Northern Europe, where Nordic countries occupy all five of the top positions.
Published by the Georgetown Institute for Women, Peace and Security, the 2025/26 WPS Index ranks 181 countries using 13 indicators spanning womenโs inclusion, justice, and security. The results form the basis for this 2026 ranking.
The Worldโs Best and Worst Countries for Women
The following table ranks countries based on the Women, Peace and Security Index.
| Rank | Country | WPS Index Score |
|---|---|---|
| 1 | ๐ฉ๐ฐ Denmark | 0.939 |
| 2 | ๐ฎ๐ธ Iceland | 0.932 |
| 3 | ๐ณ๐ด Norway | 0.924 |
| 3 | ๐ธ๐ช Sweden | 0.924 |
| 5 | ๐ซ๐ฎ Finland | 0.921 |
| 6 | ๐ฑ๐บ Luxembourg | 0.918 |
| 7 | ๐ง๐ช Belgium | 0.912 |
| 8 | ๐ณ๐ฑ Netherlands | 0.905 |
| 9 | ๐ฆ๐น Austria | 0.898 |
| 9 | ๐ณ๐ฟ New Zealand | 0.898 |
| 11 | ๐ฆ๐บ Australia | 0.896 |
| 11 | ๐ช๐ช Estonia | 0.896 |
| 13 | ๐ฎ๐ช Ireland | 0.891 |
| 14 | ๐ธ๐ฎ Slovenia | 0.889 |
| 15 | ๐ฑ๐น Lithuania | 0.887 |
| 16 | ๐จ๐ฆ Canada | 0.885 |
| 17 | ๐ฑ๐ป Latvia | 0.884 |
| 17 | ๐ธ๐ฌ Singapore | 0.884 |
| 19 | ๐จ๐ญ Switzerland | 0.877 |
| 20 | ๐ฆ๐ช United Arab Emirates | 0.872 |
| 21 | ๐ฉ๐ช Germany | 0.869 |
| 22 | ๐ฏ๐ต Japan | 0.866 |
| 23 | ๐ซ๐ท France | 0.864 |
| 23 | ๐ฌ๐ง United Kingdom | 0.864 |
| 25 | ๐ช๐ธ Spain | 0.862 |
| 26 | ๐ต๐น Portugal | 0.861 |
| 27 | ๐ต๐ฑ Poland | 0.854 |
| 27 | ๐น๐ผ Taiwan | 0.854 |
| 29 | ๐ท๐ธ Serbia | 0.844 |
| 30 | ๐ฒ๐น Malta | 0.841 |
| 31 | ๐บ๐ธ United States | 0.840 |
| 32 | ๐จ๐ฟ Czechia | 0.832 |
| 32 | ๐ญ๐บ Hungary | 0.832 |
| 34 | ๐จ๐ท Costa Rica | 0.824 |
| 35 | ๐บ๐พ Uruguay | 0.822 |
| 36 | ๐ฒ๐ฉ Moldova | 0.821 |
| 37 | ๐ฐ๐ท South Korea | 0.815 |
| 38 | ๐ง๐ฌ Bulgaria | 0.814 |
| 39 | ๐ฎ๐น Italy | 0.811 |
| 40 | ๐ธ๐จ Seychelles | 0.810 |
| 41 | ๐ญ๐ฐ Hong Kong | 0.809 |
| 42 | ๐ง๐ง Barbados | 0.807 |
| 43 | ๐ท๐ด Romania | 0.801 |
| 44 | ๐ฒ๐ณ Mongolia | 0.799 |
| 45 | ๐ฌ๐ช Georgia | 0.798 |
| 46 | ๐ธ๐ฐ Slovakia | 0.797 |
| 47 | ๐ฆ๐ท Argentina | 0.791 |
| 48 | ๐ญ๐ท Croatia | 0.788 |
| 49 | ๐ฌ๐ฉ Grenada | 0.787 |
| 49 | ๐ฒ๐ฐ North Macedonia | 0.787 |
| 51 | ๐ธ๐ท Suriname | 0.779 |
| 52 | ๐จ๐พ Cyprus | 0.770 |
| 52 | ๐ฌ๐พ Guyana | 0.770 |
| 54 | ๐ต๐พ Paraguay | 0.768 |
| 55 | ๐ง๐ญ Bahrain | 0.765 |
| 56 | ๐ฆ๐ฒ Armenia | 0.762 |
| 57 | ๐น๐ญ Thailand | 0.761 |
| 58 | ๐ด๐ฒ Oman | 0.755 |
| 59 | ๐ง๐ฆ Bosnia and Herzegovina | 0.753 |
| 60 | ๐ฌ๐ท Greece | 0.752 |
| 61 | ๐ฒ๐ช Montenegro | 0.743 |
| 62 | ๐จ๐ป Cabo Verde | 0.741 |
| 63 | ๐ง๐พ Belarus | 0.739 |
| 63 | ๐จ๐ฑ Chile | 0.739 |
| 63 | ๐ต๐ผ Palau | 0.739 |
| 63 | ๐ธ๐ฆ Saudi Arabia | 0.739 |
| 67 | ๐ฒ๐พ Malaysia | 0.738 |
| 68 | ๐ฆ๐ฑ Albania | 0.731 |
| 68 | ๐ซ๐ฏ Fiji | 0.731 |
| 70 | ๐ฐ๐ผ Kuwait | 0.723 |
| 70 | ๐ถ๐ฆ Qatar | 0.723 |
| 72 | ๐ฐ๐ฟ Kazakhstan | 0.722 |
| 73 | ๐ป๐ณ Viet Nam | 0.721 |
| 74 | ๐น๐ฒ Turkmenistan | 0.720 |
| 75 | ๐ท๐บ Russian Federation | 0.718 |
| 76 | ๐ต๐ท Puerto Rico | 0.707 |
| 77 | ๐ฑ๐ฐ Sri Lanka | 0.706 |
| 78 | ๐ฒ๐ป Maldives | 0.704 |
| 79 | ๐ฏ๐ฒ Jamaica | 0.703 |
| 80 | ๐ง๐ด Bolivia | 0.701 |
| 80 | ๐ต๐ช Peru | 0.701 |
| 82 | ๐ฝ๐ฐ Kosovo | 0.700 |
| 83 | ๐ฑ๐ฆ Lao PDR | 0.698 |
| 84 | ๐ฎ๐ฑ Israel | 0.697 |
| 84 | ๐ฐ๐ฌ Kyrgyzstan | 0.697 |
| 86 | ๐ต๐ฆ Panama | 0.696 |
| 87 | ๐ธ๐ป El Salvador | 0.691 |
| 88 | ๐ฏ๐ด Jordan | 0.686 |
| 89 | ๐จ๐ณ China | 0.685 |
| 89 | ๐ผ๐ธ Samoa | 0.685 |
| 89 | ๐น๐ฏ Tajikistan | 0.685 |
| 89 | ๐น๐ด Tonga | 0.685 |
| 89 | ๐น๐น Trinidad and Tobago | 0.685 |
| 94 | ๐ฌ๐ฆ Gabon | 0.679 |
| 94 | ๐ฒ๐บ Mauritius | 0.679 |
| 96 | ๐ฎ๐ฉ Indonesia | 0.678 |
| 97 | ๐ฉ๐ด Dominican Republic | 0.675 |
| 98 | ๐บ๐ฟ Uzbekistan | 0.674 |
| 99 | ๐ง๐น Bhutan | 0.673 |
| 100 | ๐น๐ณ Tunisia | 0.671 |
| 101 | ๐ฒ๐ญ Marshall Islands | 0.670 |
| 102 | ๐ฒ๐ฆ Morocco | 0.668 |
| 102 | ๐น๐ฑ Timor-Leste | 0.668 |
| 104 | ๐ง๐ฟ Belize | 0.667 |
| 104 | ๐ฐ๐ญ Cambodia | 0.667 |
| 106 | ๐น๐ท Tรผrkiye | 0.664 |
| 107 | ๐ณ๐ฎ Nicaragua | 0.659 |
| 108 | ๐ง๐ผ Botswana | 0.658 |
| 108 | ๐ธ๐ง Solomon Islands | 0.658 |
| 110 | ๐ธ๐ณ Senegal | 0.657 |
| 111 | ๐ฆ๐ฟ Azerbaijan | 0.653 |
| 112 | ๐ฐ๐ฎ Kiribati | 0.652 |
| 113 | ๐ซ๐ฒ Federated States of Micronesia | 0.648 |
| 113 | ๐ฟ๐ฆ South Africa | 0.648 |
| 115 | ๐ป๐บ Vanuatu | 0.646 |
| 116 | ๐บ๐ฆ Ukraine | 0.645 |
| 117 | ๐ฌ๐ญ Ghana | 0.639 |
| 118 | ๐ป๐ช Venezuela | 0.638 |
| 119 | ๐ง๐ท Brazil | 0.632 |
| 120 | ๐ณ๐ต Nepal | 0.631 |
| 121 | ๐ท๐ผ Rwanda | 0.624 |
| 121 | ๐น๐ฟ Tanzania | 0.624 |
| 123 | ๐ฉ๐ฟ Algeria | 0.621 |
| 124 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 0.620 |
| 125 | ๐ช๐ฌ Egypt | 0.617 |
| 126 | ๐ฑ๐ธ Lesotho | 0.614 |
| 127 | ๐ช๐จ Ecuador | 0.612 |
| 128 | ๐ฎ๐ท Iran | 0.608 |
| 128 | ๐ฑ๐พ Libya | 0.608 |
| 128 | ๐ณ๐ฆ Namibia | 0.608 |
| 131 | ๐ฎ๐ณ India | 0.607 |
| 131 | ๐ต๐ญ Philippines | 0.607 |
| 133 | ๐ฆ๐ด Angola | 0.601 |
| 133 | ๐ธ๐ฑ Sierra Leone | 0.601 |
| 135 | ๐ฐ๐ฒ Comoros | 0.590 |
| 135 | ๐ฟ๐ผ Zimbabwe | 0.590 |
| 137 | ๐จ๐ฎ Cรดte d'Ivoire | 0.589 |
| 138 | ๐ง๐ฏ Benin | 0.587 |
| 138 | ๐บ๐ฌ Uganda | 0.587 |
| 140 | ๐จ๐ฌ Congo | 0.583 |
| 141 | ๐ฑ๐ง Lebanon | 0.575 |
| 142 | ๐ฟ๐ฒ Zambia | 0.566 |
| 143 | ๐น๐ฌ Togo | 0.562 |
| 144 | ๐ฌ๐น Guatemala | 0.561 |
| 144 | ๐ญ๐ณ Honduras | 0.561 |
| 146 | ๐ฉ๐ฏ Djibouti | 0.560 |
| 147 | ๐ฒ๐ฝ Mexico | 0.558 |
| 148 | ๐ธ๐ฟ Eswatini | 0.556 |
| 149 | ๐จ๐ด Colombia | 0.551 |
| 150 | ๐ฒ๐ผ Malawi | 0.549 |
| 151 | ๐ฒ๐ฟ Mozambique | 0.548 |
| 152 | ๐ฐ๐ช Kenya | 0.542 |
| 153 | ๐ฌ๐ฒ Gambia | 0.528 |
| 154 | ๐ฌ๐ณ Guinea | 0.527 |
| 155 | ๐ง๐ฉ Bangladesh | 0.526 |
| 156 | ๐ช๐น Ethiopia | 0.516 |
| 157 | ๐ฑ๐ท Liberia | 0.512 |
| 158 | ๐ฎ๐ถ Iraq | 0.510 |
| 159 | ๐ฌ๐ผ Guinea-Bissau | 0.508 |
| 160 | ๐ง๐ซ Burkina Faso | 0.507 |
| 160 | ๐ต๐ฌ Papua New Guinea | 0.507 |
| 162 | ๐ณ๐ฌ Nigeria | 0.495 |
| 163 | ๐ณ๐ช Niger | 0.492 |
| 164 | ๐ฒ๐ฑ Mali | 0.478 |
| 165 | ๐น๐ฉ Chad | 0.476 |
| 166 | ๐ฒ๐ท Mauritania | 0.475 |
| 167 | ๐ต๐ธ Palestine | 0.469 |
| 168 | ๐ฒ๐ฌ Madagascar | 0.466 |
| 169 | ๐ต๐ฐ Pakistan | 0.462 |
| 170 | ๐ธ๐ด Somalia | 0.455 |
| 171 | ๐จ๐ฒ Cameroon | 0.451 |
| 172 | ๐ฒ๐ฒ Myanmar | 0.442 |
| 173 | ๐ธ๐ธ South Sudan | 0.411 |
| 174 | ๐ง๐ฎ Burundi | 0.407 |
| 175 | ๐จ๐ฉ Democratic Republic of the Congo | 0.405 |
| 176 | ๐ญ๐น Haiti | 0.399 |
| 177 | ๐ธ๐ฉ Sudan | 0.397 |
| 178 | ๐ธ๐พ Syrian Arab Republic | 0.364 |
| 179 | ๐จ๐ซ Central African Republic | 0.362 |
| 180 | ๐พ๐ช Yemen | 0.323 |
| 181 | ๐ฆ๐ซ Afghanistan | 0.279 |
The rankings reveal a sharp geographic divide. Northern Europe continues to set the global benchmark for womenโs wellbeing, while countries affected byย conflictย and political instability cluster at the bottom.
Denmark ranks first with a score of 0.939, followed by Iceland, Norway, Sweden, and Finland. Luxembourg, Belgium, the Netherlands, Austria, and New Zealand round out the global top 10. Afghanistan ranks last, with a score less than one-third of Denmarkโs.
Why Nordic Countries Continue to Lead
Nordic countries occupy all five of the top positions thanks to consistently strong performance across the indexโs three dimensions: inclusion, justice, and security.
Women in these countries generally benefit from high levels of education, workforce participation, legal protection, financial inclusion, and political representation, alongside relatively low rates of violence. Strong public institutions and broad social safety nets also help support gender equality throughout life.
While no country scores a perfect 1.0, the Nordic region remains the global benchmark for womenโs wellbeing.
Outside Northern Europe, Australia and New Zealand continue to perform strongly. Costa Rica and Uruguay also enter the top global quintile for the first time, reflecting sustained gains in womenโs rights and wellbeing and making them notable standouts in Latin America.
Conflict Remains the Biggest Divider
At the opposite end of the rankings are Afghanistan, Yemen, the Central African Republic, Syria, Sudan, Haiti, the Democratic Republic of the Congo, Burundi, South Sudan, and Myanmar. Many of these countries have experienced years of armed conflict, political instability, or humanitarian crises thatย disproportionatelyย affect women.
More than 70% of women living in the 12 lowest-ranked countries reside within 50 kilometers of armed conflict, exposing them to higher risks of displacement and gender-based violence. Countries with greater exposure to conflict also tend to score worse on access to justice and maternal health.
This aligns with broader research showing that violence against women rises during periods of instability, while fragile institutions often struggle to provide legal protections and support services. According to theย World Health Organization, violence against women remains one of the worldโs most widespread human rights violations.
Womenโs Wellbeing Reflects Broader Society
The WPS Index measures more than gender equality alone. By combining indicators across security, economic inclusion, healthcare, legal rights, and political participation, it provides a broader snapshot of how supportive countries are for women to live, work, and thrive.
Countries that rank highly typically combine economic opportunity, strong legal protections, accessible healthcare, and low levels of violence. Nations facing prolonged instability, by contrast, often struggle across several dimensions at once.
The rankings therefore offer a broader view of social resilience and institutional strength, not just womenโs outcomes in isolation.
To explore more global demographic and workforce trends, check outย This Map Shows Where Women Workย on the Voronoi app.
๐ก AI analysis provides alternative perspectives on current events