Switzerland Has The Highest 'Minimum Wage' In The World

The short version
- This visualization, via Visual Capitalist's Dorothy Neufeld, compares monthly minimum wages using 2024 data from the International Labour Organization .
- Figures are expressed in purchasing power parity (PPP)-adjusted U.S. dollars, making wages more comparable based on what they can buy locally.
- Where no single national minimum exists, ILOSTAT uses other applicable wage floors to make comparisons across countries.
- The Countries With the Highest Minimum Wages Switzerland tops the dataset at $3,804 per month, based on a regional rather than nationwide minimum wage.
- Germany, the UK, and the Netherlands follow at roughly $2,900.
The story
Minimum wages vary widely around the world, but comparing headline wage rates alone can obscure how much workers can actually buy with them.
This visualization, via Visual Capitalist's Dorothy Neufeld, compares monthly minimum wages using 2024 data from theย International Labour Organization. Figures are expressed in purchasing power parity (PPP)-adjusted U.S. dollars, making wages more comparable based on what they can buy locally.
Where no single national minimum exists, ILOSTAT uses other applicable wage floors to make comparisons across countries.
The Countries With the Highest Minimum Wages
Switzerland tops the dataset at $3,804 per month, based on a regional rather than nationwide minimum wage. Germany, the UK, and the Netherlands follow at roughly $2,900. Eight of the top 10 countries are inย Europe, while Australia and New Zealand are the only two outside the region.
South Korea stands out at $2,362, the highest figure in Asia. The U.S. sits much lower at $1,257 per month, ranking 25th overall. The ILO uses the federal minimum wage of $7.25 an hour rather than the $10.69 average state minimum in 2024.
| Rank | Country | Monthly Minimum Wage, PPP-Adjusted |
|---|---|---|
| 1 | ๐จ๐ญ Switzerland | $3,804 |
| 2 | ๐ฉ๐ช Germany | $2,928 |
| 3 | ๐ฌ๐ง UK | $2,902 |
| 4 | ๐ณ๐ฑ Netherlands | $2,876 |
| 5 | ๐ฆ๐บ Australia | $2,819 |
| 6 | ๐ง๐ช Belgium | $2,752 |
| 7 | ๐ฎ๐ธ Iceland | $2,730 |
| 8 | ๐ณ๐ฟ New Zealand | $2,673 |
| 9 | ๐ซ๐ท France | $2,465 |
| 10 | ๐ฎ๐ช Ireland | $2,433 |
| 11 | ๐ฐ๐ท South Korea | $2,362 |
| 12 | ๐ธ๐ฒ San Marino | $2,339 |
| 13 | ๐จ๐ฆ Canada | $2,324 |
| 14 | ๐ช๐ธ Spain | $2,248 |
| 15 | ๐ต๐ฑ Poland | $2,141 |
| 16 | ๐ฏ๐ต Japan | $1,839 |
| 17 | ๐ท๐ด Romania | $1,799 |
| 18 | ๐ด๐ฒ Oman | $1,757 |
| 19 | ๐ฌ๐ท Greece | $1,735 |
| 20 | ๐ต๐น Portugal | $1,713 |
| 21 | ๐ฎ๐ฑ Israel | $1,630 |
| 22 | ๐ง๐ญ Bahrain | $1,590 |
| 23 | ๐ญ๐บ Hungary | $1,409 |
| 24 | ๐จ๐ฟ Czechia | $1,319 |
| 25 | ๐บ๐ธ U.S. | $1,257 |
| 26 | ๐ญ๐ฐ Hong Kong SAR | $1,186 |
| 27 | ๐จ๐ท Costa Rica | $1,093 |
| 28 | ๐ง๐ด Bolivia | $1,078 |
| 29 | ๐จ๐ฑ Chile | $1,076 |
| 30 | ๐ฒ๐พ Malaysia | $1,035 |
| 31 | ๐ง๐ธ Bahamas | $1,017 |
| 32 | ๐ซ๐ฏ Fiji | $1,010 |
| 33 | ๐ฉ๐ฒ Dominica | $1,000 |
| 34 | ๐ฎ๐ฉ Indonesia | $993 |
| 35 | ๐ต๐พ Paraguay | $986 |
| 36 | ๐ฌ๐น Guatemala | $963 |
| 37 | ๐ต๐ฆ Panama | $943 |
| 38 | ๐ง๐ฟ Belize | $940 |
| 39 | ๐ญ๐ณ Honduras | $929 |
| 40 | ๐น๐น Trinidad and Tobago | $909 |
| 41 | ๐ต๐ผ Palau | $889 |
| 42 | ๐ช๐ฌ Egypt | $863 |
| 43 | ๐ง๐ฆ Bosnia and Herzegovina | $850 |
| 44 | ๐จ๐ด Colombia | $843 |
| 45 | ๐ฉ๐ด Dominican Republic | $826 |
| 46 | ๐น๐ญ Thailand | $822 |
| 47 | ๐ฏ๐ด Jordan | $809 |
| 48 | ๐ฒ๐ฆ Morocco | $773 |
| 49 | ๐ป๐จ Saint Vincent and the Grenadines | $766 |
| 50 | ๐ธ๐จ Seychelles | $766 |
| 51 | ๐ง๐พ Belarus | $766 |
| 52 | ๐ธ๐ป El Salvador | $760 |
| 53 | ๐ฒ๐บ Mauritius | $753 |
| 54 | ๐ฐ๐ณ Saint Kitts and Nevis | $740 |
| 55 | ๐ฌ๐ฉ Grenada | $705 |
| 56 | ๐ฆ๐ฌ Antigua and Barbuda | $702 |
| 57 | ๐ป๐ณ Viet Nam | $693 |
| 58 | ๐ฏ๐ฒ Jamaica | $670 |
| 59 | ๐ท๐บ Russia | $662 |
| 60 | ๐ฆ๐ฟ Azerbaijan | $654 |
| 61 | ๐ฎ๐ถ Iraq | $626 |
| 62 | ๐ฟ๐ฆ South Africa | $620 |
| 63 | ๐ฌ๐พ Guyana | $619 |
| 64 | ๐ฒ๐ฝ Mexico | $599 |
| 65 | ๐ง๐ง Barbados | $592 |
| 66 | ๐ฒ๐ณ Mongolia | $591 |
| 67 | ๐ฒ๐ป Maldives | $587 |
| 68 | ๐ต๐ฐ Pakistan | $570 |
| 69 | ๐ฆ๐ท Argentina | $568 |
| 70 | ๐ณ๐ฎ Nicaragua | $565 |
| 71 | ๐ง๐ท Brazil | $559 |
| 72 | ๐ฑ๐พ Libya | $553 |
| 73 | ๐จ๐ณ China | $544 |
| 74 | ๐ฌ๐ฆ Gabon | $529 |
| 75 | ๐ต๐ช Peru | $526 |
| 76 | ๐จ๐ฌ Congo | $517 |
| 77 | ๐น๐ณ Tunisia | $513 |
| 78 | ๐ณ๐ต Nepal | $490 |
| 79 | ๐ฐ๐ฟ Kazakhstan | $483 |
| 80 | ๐ฆ๐ฒ Armenia | $476 |
| 81 | ๐ฉ๐ฟ Algeria | $473 |
| 82 | ๐ฎ๐ท Iran | $466 |
| 83 | ๐ป๐บ Vanuatu | $458 |
| 84 | ๐ผ๐ธ Samoa | $440 |
| 85 | ๐ฌ๐ถ Equatorial Guinea | $425 |
| 86 | ๐ฐ๐ผ Kuwait | $408 |
| 87 | ๐ต๐ญ Philippines | $400 |
| 88 | ๐ฆ๐ซ Afghanistan | $393 |
| 89 | ๐ง๐ฉ Bangladesh | $379 |
| 90 | ๐ฒ๐ฟ Mozambique | $379 |
| 91 | ๐ถ๐ฆ Qatar | $363 |
| 92 | ๐ฐ๐ช Kenya | $361 |
| 93 | ๐ง๐ผ Botswana | $354 |
| 94 | ๐ฑ๐ง Lebanon | $344 |
| 95 | ๐จ๐ฎ Cรดte d'Ivoire | $320 |
| 96 | ๐บ๐ฟ Uzbekistan | $311 |
| 97 | ๐ฑ๐ธ Lesotho | $306 |
| 98 | ๐ฐ๐ฎ Kiribati | $289 |
| 99 | ๐ฑ๐ฆ Laos | $286 |
| 100 | ๐ธ๐ท Suriname | $283 |
| 101 | ๐จ๐ป Cape Verde | $282 |
| 102 | ๐ธ๐ณ Senegal | $280 |
| 103 | ๐ต๐ฌ Papua New Guinea | $268 |
| 104 | ๐ง๐ฏ Benin | $261 |
| 105 | ๐น๐ฑ Timor-Leste | $252 |
| 106 | ๐น๐ฉ Chad | $252 |
| 107 | ๐น๐ฏ Tajikistan | $252 |
| 108 | ๐ณ๐ฌ Nigeria | $245 |
| 109 | ๐ฒ๐ท Mauritania | $244 |
| 110 | ๐น๐ฌ Togo | $235 |
| 111 | ๐ฎ๐ณ India | $233 |
| 112 | ๐น๐ฟ Tanzania | $228 |
| 113 | ๐ง๐ซ Burkina Faso | $226 |
| 114 | ๐ฆ๐ด Angola | $225 |
| 115 | ๐ธ๐ง Solomon Islands | $219 |
| 116 | ๐ฐ๐ฒ Comoros | $218 |
| 117 | ๐จ๐ฒ Cameroon | $212 |
| 118 | ๐ฒ๐ฌ Madagascar | $210 |
| 119 | ๐ฒ๐ฑ Mali | $208 |
| 120 | ๐ฑ๐ฐ Sri Lanka | $200 |
| 121 | ๐ณ๐ช Niger | $196 |
| 122 | ๐ง๐น Bhutan | $180 |
| 123 | ๐ญ๐น Haiti | $167 |
| 124 | ๐ฌ๐ณ Guinea | $153 |
| 125 | ๐จ๐ซ Central African Republic | $133 |
| 126 | ๐ธ๐ฑ Sierra Leone | $121 |
| 127 | ๐ฌ๐ญ Ghana | $100 |
| 128 | ๐ฐ๐ฌ Kyrgyzstan | $91 |
| 129 | ๐ฌ๐ผ Guinea-Bissau | $83 |
| 130 | ๐ฌ๐ฒ Gambia | $67 |
After adjusting for purchasing power, the U.S. federal minimum wage is less than half Germanyโs, despite the U.S. having one of the highestย average incomesย in the world.
Minimum-wage systems arenโt identical across countries. The U.S. figure uses the federal minimum, while Canadaโs figure represents the median of provincial rates. As a result, the figures should be read as standardized country comparisons rather than the wage floor faced by every worker.
Countries where wage floors are set primarily through collective bargaining, including Sweden, Norway, Denmark, Finland, Austria, and Italy, are shown as having no comparable data.
Why the U.S. Minimum Wage Ranks 25th
One reason for Americaโs position is that the federal minimum wage hasnโt increased in 17 years. It has remained at $7.25 an hour since July 2009, the longest stretch without an increase since the federal minimum wage was established.
Inflation has steadily eroded what that $7.25 paycheck can buy. To match the purchasing power of the federal minimum wage when it took effect in 2009, workers would need to earn $11.47 an hour today. In other words, itsย purchasing power has fallenย by roughly 37% since 2009.
Many Americans earn above the federal wage floor. Thirty states and Washington, D.C., have minimum wages above $7.25, while some cities set even higher rates. Still, the long federal freeze helps explain why the U.S. sits significantly below many other high-income economies.
How Cost of Living Reshuffles the Ranking
Adjusting for local prices produces some surprising comparisons. Poland ranks 15th globally at $2,141 per month, close to Spain at $2,248 and ahead of Japan at $1,839.
In Latin America, Costa Rica leads at $1,093, just $164 below the U.S. federal minimum on a purchasing-power basis. Last year,ย Costa Ricaย raised private-sector minimum wages using a formula that considers both the cost of living and productivity growth.
These figures offer a better sense of what minimum wages can buy locally, but they donโt account for taxes or benefits. Because the adjustments are national, they can also mask large differences in housing costs between cities and regions.
To learn more about this topic, check out thisย graphicย comparing minimum wages across countries and U.S. states, adjusted for living costs.
Related Markets
All MarketsMarket data may be delayed. Not financial advice.
How this story developed
Full timelineAlto has tracked this across 3 days of coverage from 1 outlet.
- Switzerland Has The Highest 'Minimum Wage' In The WorldYou are here
Powered by Gab AI
The Story At A Glance
Reading this article now โ analysis appears below
๐ก AI analysis provides alternative perspectives on current events