Strict photo ID
10 statesYou must show a photo ID to have your ballot counted.
What ID your state asks for, what happens if you show up without one, and when registration closes for the general election on Tuesday, November 3, 2026.
You must show a photo ID to have your ballot counted.
You must show an ID, but it does not have to have a photo on it.
A photo ID is asked for, but there is a fallback if you do not have one.
An ID is asked for, it need not have a photo, and there is a fallback.
Most voters are not asked for identification at the polls beyond confirming who they are.
| State | ID asked for | Registration closes |
|---|---|---|
| Alabama | Photo ID requested | 15 days before |
| Alaska | ID requested, photo not required | 30 days before |
| Arizona | Strict non-photo ID | 29 days before |
| Arkansas | Strict photo ID | 30 days before |
| California | No ID required for most voters | 15 days before |
| Colorado | ID requested, photo not required | 8 days before |
| Connecticut | ID requested, photo not required | 7 days before |
| Delaware | ID requested, photo not required | 24 days before |
| Florida | Photo ID requested | 29 days before |
| Georgia | Strict photo ID | 29 days before |
| Hawaii | No ID required for most voters | 10 days before |
| Idaho | Photo ID requested | 11 days before |
| Illinois | No ID required for most voters | 28 days before |
| Indiana | Strict photo ID | 29 days before |
| Iowa | ID requested, photo not required | 15 days before |
| Kansas | Strict photo ID | 21 days before |
| Kentucky | Photo ID requested | 29 days before |
| Louisiana | Photo ID requested | 30 days before |
| Maine | No ID required for most voters | 21 days before |
| Maryland | No ID required for most voters | 21 days before |
| Massachusetts | No ID required for most voters | 10 days before |
| Michigan | Photo ID requested | 15 days before |
| Minnesota | No ID required for most voters | 21 days before |
| Mississippi | Strict photo ID | 30 days before |
| Missouri | Photo ID requested | 27 days before |
| Montana | Photo ID requested | 30 days before |
| Nebraska | Photo ID requested | 11 days before |
| Nevada | No ID required for most voters | 28 days before |
| New Hampshire | Strict photo ID | 13 days before |
| New Jersey | No ID required for most voters | 21 days before |
| New Mexico | No ID required for most voters | 28 days before |
| New York | No ID required for most voters | 10 days before |
| North Carolina | Strict photo ID | 25 days before |
| North Dakota | Strict non-photo ID | No registration |
| Ohio | Strict photo ID | 30 days before |
| Oklahoma | ID requested, photo not required | 25 days before |
| Oregon | No ID required for most voters | 21 days before |
| Pennsylvania | No ID required for most voters | 15 days before |
| Rhode Island | Photo ID requested | 30 days before |
| South Carolina | Photo ID requested | 30 days before |
| South Dakota | Photo ID requested | 15 days before |
| Tennessee | Strict photo ID | 30 days before |
| Texas | Photo ID requested | 30 days before |
| Utah | ID requested, photo not required | 11 days before |
| Vermont | No ID required for most voters | Election Day |
| Virginia | ID requested, photo not required | 11 days before |
| Washington | ID requested, photo not required | 8 days before |
| West Virginia | Photo ID requested | 21 days before |
| Wisconsin | Strict photo ID | 20 days before |
| Wyoming | Strict non-photo ID | 14 days before |
| District of Columbia | No ID required for most voters | 21 days before |
Last verified 2026-07-29. Alto is not an election authority. Election rules change by statute and by court order, sometimes close to an election. Confirm anything on this page with your state or county election office before you rely on it.
Thirty-six states ask voters for some form of identification. The other 14 and the District of Columbia do not, beyond a federal rule covering certain first-time voters who registered by mail. Pick a state for its specific rule, what happens if you arrive without ID, and when registration closes.
Alto is not an election authority. Election rules change by statute and by court order, sometimes close to an election. Every page here links to the source and to vote.gov so you can confirm before you rely on it.
Most coverage sorts states by whether a photo is required, but the more consequential question is what happens when a voter has no ID. In a strict state you cast a provisional ballot, and it is discarded unless you return to an election office with acceptable identification within a short deadline. In a non-strict state at least some voters can sign an affidavit of identity and cast a ballot that counts with no further action. Two states can both require photo ID and treat the same voter completely differently.
The National Voter Registration Act caps registration deadlines for federal elections at 30 days out, and states fill in everything below that. Nineteen states and DC let you register and vote on Election Day itself. North Dakota is the outlier in the other direction: it abolished voter registration in 1951, so residents show ID proving 30 days of residency and vote, with no deadline to miss.
Voter ID classifications follow the National Conference of State Legislatures' table of laws in force. Registration deadlines follow NCSL's deadlines table, quoted rather than paraphrased so the qualifiers survive. Registration links point to vote.gov, the federal government's official portal. Each state page carries the source and the date it was last verified.